SIZE GUIDE
Size Guide
1. Adults
| Size | Approximate age | Height (cm) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 12–14 years | 150–160 | 82–88 | 63 |
| S | 15–18 years | 160–170 | 88–94 | 66 |
| M | Average adult | 170–178 | 94–102 | 70 |
| L | Athletic Adult | 178–185 | 102–110 | 74 |
| XL | Large adult | 185–190 | 110–118 | 78 |
| 2XL | burly adult | 190–195 | 118–126 | 80 |
If you are between two sizes, choose the larger one for a comfortable fit.
2. Children / Kids
| Size | Age | Height (cm) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| 2T | 1–2 years | 86–92 | 52–54 | 36 |
| 3T | 2–3 years | 92–98 | 54–56 | 39 |
| 4T | 3–4 years | 98–104 | 56–58 | 42 |
| 5T | 4–5 years | 104–110 | 58–60 | 45 |
| 6 | 5–6 years | 110–116 | 60–64 | 48 |
| 8 | 7–8 years | 122–128 | 64–68 | 52 |
| 10 | 9–10 years | 134–140 | 68–74 | 56 |
| 12 | 11–12 years | 146–152 | 74–80 | 60 |
All measurements have been verified in our Seedk Art workshop and conform to the official Titan Hive garment manufacturing standard. A minimal variation of 1–2 cm may exist due to the handcrafted printing and sewing process.